Sean Smith
| Sex | Male |
|---|---|
| Committee position | Sabbatical Officer |
| Nationality | English |
| College | Somerville |
| Club | Somerville |
| Teams | Somerville 1st, Somerville 2nd |
| Course | History |
| School | King Edward VII & Queen Mary School |
| Matriculation year | 2005 |
Statistics
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 12 (1) | 1125 | 00 | 0 (0) | |
| This season | 5 (0) | 450 | 00 | 0 (0) | |
| Career | 17 (1) | 1575 | 00 | 0 (0) |
